The electricity distribution rates are defined by the National Electric Energy Agency (Aneel) in a way that compensates the concessionaires’ services adequately, enables the structure to maintain them with quality, and creates incentives in favor of efficiency. To this end, Aneel develops tariff calculation methodologies for the various segments of the electricity sector, taking into account factors such as generation, transmission, and distribution infrastructure, as well as economic aspects of incentives for tariff moderation and signaling of the electricity sector’s conditions to the market. In the case of distributors, ordinary tariff processes (which may be revisions or adjustments) are carried out once a year. The new amounts come into effect always on the anniversary date of each concession, according to the following schedule. The calendar will also feature the results of the tariff processes completed throughout the year.
EMPRESA | NOVOS ÍNDICES 2024 | ||||
---|---|---|---|---|---|
DISTRIBUIDORA | UF | REAJUSTE/REVISÃO | BAIXA TENSÃO EM MÉDIA | ALTA TENSÃO EM MÉDIA | EFEITO MÉDIO CONSUMIDOR |
RR ENERGIA – RORAIMA ENERGIA | RR | 25/jan | -10,14% | -7,56% | -9,62% |
ENEL RJ |
RJ | 15/mar |
3,00% | 4,97% | 3,45% |
LIGHT SERVIÇOS DE ELETRICIDADE S.A |
RJ | 15/mar |
4,05% | 2,45% | 3,54% |
CPFL SANTA CRUZ |
SP | 22/mar |
6,83% | 3,57% | 5,63% |
EQUATORIAL AMAPÁ |
AP | 26/mar |
0% | 0% | 0% |
CPFL PAULISTA – COMPANHIA PAULISTA DE FORÇA E LUZ |
SP | 08/abr |
1,77% | 0,80% | 1,46% |
EMS – ENERGISA MATO GROSSO DO SUL DISTRIBUIDORA DE ENERGIA S.A |
MS | 08/abr |
-0,84% | -3,65% | -1,61% |
EMT – ENERGISA MATO GROSSO DISTRIBUIDORA DE ENERGIA S.A | MT | 08/abr |
-3,90% | -5,61% | -4,40% |
COELBA COMPANHIA DE ELETRICIDADE DO ESTADO DA BAHIA |
BA | 22/abr |
1,62% | 1,28% | 1,53% |
COSERN COMPANHIA ENERGÉTICA DO RIO GRANDE DO NORTE |
CE | 22/abr |
8,08% | 7,05% | 7,84% |
ENEL CE |
RN | 22/abr |
-3,03% | -2,10% | -2,81% |
ESE – ENERGISA SERGIPE DISTRIBUIDORA DE ENERGIA S.A |
SE | 22/abr |
1,38% | 0,43% | 1,16% |
NEOENERGIA PERNAMBUCO |
PE | 29/abr |
-2,63% | -2,85% | -2,69% |
CEAL – EQUATORIAL ALAGOAS | AL | 03/mai | -0,26% | -11,80% | -3,49% |
SULGIPE – COMPANHIA SUL SERGIPANA DE ELETRICIDADE |
SE | 22/mai |
10,99% | 3,90% | 9,19% |
AME – AMAZONAS DISTRIBUIDORA DE ENERGIA S.A | AM | 26/mai | 2,94% | -6,54% | 0,04% |
CEMIG DISTRIBUIÇÃO S.A | MG | 28/mai | 6,72% | 8,63% | 7,32% |
RGE GRANDE ENERGIA S/A | RS | 19/jun | |||
COPEL DISTRIBUIDORA DE ENERGIA | PR | 24/jun | -0,03% | 0,05% | 0,00% |
EMG – ENERGISA MINAS GERAIS DISTRIBUIDORA DE ENERGIA S.A | MG | 22/jun | -2,77% | 2,29% | -1,76% |
ENF – ENERGISA NOVA FRIBURGO DISTRIBUIDORA DE ENERGIA S.A | RJ | 22/jun | -2,77% | 2,29% | -1,76% |
COCEL COMPANHIA CAMPOLARGUENSE DE ENERGIA | PR | 29/jun | -10,35% | -5,72% | -8,72% |
ENEL SP | SP | 04/jul | -2,11% | -3,52% | -2,43% |
ETO ENERGISA TOCANTINS DISTRIBUIDORA DE ENERGIA S.A | TO | 04/jul | 8,95% | 8,94% | 8,95% |
ESS – ENERGISA SUL SUDESTE | SP | 12/jul | -9,40% | -11,12% | -9,89% |
DEMEI – DEPARTAMENTO MUNICIPAL DE ENERGIA DE IJUÍ | RS | 22/jul | -7,62% | -3,14% | -6,76% |
ELETROCAR – CENTRAIS ELÉTRICAS DE CARAZINHO S/A | RS | 22/jul | -6,62% | -14,02% | -8,24% |
HIDROPAN – HIDROELÉTRICA PANAMBI S.A | RS | 22/jul | -13,01% | -13,54% | -13,17% |
MUX ENERGIA | RS | 22/jul | |||
UHENPAL – NOVA PALMA ENERGIA | RS | 22/jul | 8,92% | 6,11% | 8,30% |
EDP ES – ESPÍRITO SANTO DISTRIBUIÇÃO DE ENERGIA S/A | ES | 07/ago | -1,82% | -6,05% | -2,96% |
CELPA – EQUATORIAL PARÁ | PA | 07/ago | -2,66% | -7,24% | -3,56% |
CELESC DISTRIBUIÇÃO S.A | SC | 22/ago | 4,19% | 0,75% | 3,02% |
ELEKTRO ELECTRICIDADE E SERVIÇOS S.A | SP | 27/ago | -5,60% | -5,72% | -5,64% |
EBO – ENERGISA BORBOREMA – DISTRIBUIDORA DE ENERGIA S.A |
PB | 28/ago |
12,32% | 14,44% | 12,83% |
EPB – ENERGISA PARAÍBA DISTRIBUIDORA DE ENERGIA | PB | 28/ago | 1,09% | -10,63% | -1,46% |
CEMAR – EQUATORIAL MARANHÃO | MA | 28/ago | -1,20% | -1,36% | -1,22% |
FORCEL – FORÇA E LUZ CORONEL VIVIDA LTDA | PR | 29/ago | 13,94% | 1,97% | 8,97% |
COOPERALIANÇA – COOPERATIVA ALIANÇA | SC | 29/ago | 4,16% | -2,88% | 1,69% |
DECELT – DISTRIBUIDORA CATARINENSE DE ENERGIA | SC | 29/ago | 4,87% | -5,44% | 1,18% |
EFLJC – EMPRESA FORÇA E LUZ JOÃO CESA | SC | 29/ago | 3,71% | -10,73% | 0,22% |
EFLUL – EMPRESA FORÇA E LUZ DE URUSSANGA LTDA | SC | 29/ago | 4,50% | -7,15% | -1,52% |
ELFSM – EMPRESA LUZ E FORÇA SANTA MARIA S/A | ES | 22/set | -3,65% | -2,39% | -3,49% |
CEB DISTRIBUIÇÃO – NEOENERGIA BRASÍLIA | DF | 22/out | -2,98% | -4,19% | -3,32% |
EQUATORIAL GOIÁS | GO | 22/out | 5,02% | 2,23% | 4,33% |
CPFL PIRATININGA – COMPANHIA PIRATININGA FORÇA E LUZ | SP | 23/out | 3,10% | 2,88% | 3,03% |
EDP SP DISTRIBUIÇÃO DE ENERGIA S/A | SP | 23/out | -2,93% | -5,31% | -3,71% |
RR ENERGIA – RORAIMA ENERGIA | RR | 01/nov | |||
CEEE – COMPANHIA ESTADUAL DE DISTRIBUIÇÃO DE ENERGIA ELÉTRICA | RS | 22/nov | |||
CHESP – COMPANHIA HIDROELÉTRICA SÃO PATRÍCIO | GO | 22/nov | |||
DMED | MG | 22/nov | |||
CEPISA – EQUATORIAL PI | PI | 02/dez | |||
CEA COMPANHIA DE ELETRICIDADE DO AMAPÁ | AP | 13/dez | |||
EAC – ENERGISA ACRE | AC | 13/dez | |||
ERO – ENERGISA RONDÔNIA (CERON) | RO | 13/dez | |||
EMPRESA | NOVOS ÍNDICES 2024 | ||||
PERMISSIONÁRIA | UF | REAJUSTE/REVISÃO | BAIXA TENSÃO EM MÉDIA | ALTA TENSÃO EM MÉDIA | EFEITO MÉDIO CONSUMIDOR |
CERES | RJ | 29/abr | 10,70% | 20,40% | 11,93% |
CERIPA | SP | 29/abr | -19,65% | -0,55% | -11,60% |
CERCI | RJ | 29/abr | 6,63% | 3,48% | 6,47% |
CERAL ARARUAMA | RJ | 29/abr | 0,93% | -0,20% | 0,77% |
CERCOS | SE | 29/mai | 0,46% | -8,70% | 0,30% |
CERPRO | SP | 29/mai | 12,93% | 2,12% | 5,64% |
CERRP | SP | 29/mai | 1,04% | -0,37% | 0,64% |
CEMIRIM | SP | 29/mai | 7,24% | 6,30% | 6,88% |
CERAL | RJ | 30/jul | -2,91% | -6,44% | -5,21% |
CERILUZ | RS | 30/jul | -1,38% | 3,14% | 0,97% |
CERIS | SP | 30/jul | 5,82% | 6,89% | 6,76% |
CERMISSÕES | RS | 30/jul | 27,96% | 35,77% | 33,26% |
CERNHE | SP | 30/jul | -22,99% | -4,16% | -6,59% |
CERTAJA | RS | 30/jul | 1,18% | 3,71% | 2,89% |
CERTEL | RS | 30/jul | 12,13% | 5,74% | 7,75% |
COOPERLUZ | RS | 30/jul | -2,96% | 0,15% | -0,17% |
COPREL | RS | 30/jul | 12,88% | 9,34% | 10,75% |
CRELUZ | RS | 30/jul | 4,15% | 3,72% | 3,82% |
CRERAL | RS | 30/jul | 9,46% | 10,49% | 9,90% |
CERFOX | RS | 30/jul | -1,00% | -0,46% | -0,53% |
CERTHIL | RS | 30/jul | 5,21% | 11,07% | 8,25% |
CASTRO-DIS | PR | 30/jul | 9,15% | 11,02% | 10,00% |
CELETRO | RS | 30/jul | 2,93% | 4,51% | 4,26% |
CEDRI | SP | 30/set | -9,19% | -2,19% | -5,86% |
CEJAMA | SC | 30/set | 9,72% | 5,34% | 7,73% |
CERAÇÁ | SC | 30/set | 10,53% | 8,91% | 10,00% |
CERBRANORTE | SC | 30/set | -0,73% | -3,62% | -1,79% |
CEREJ | SC | 30/set | 10,45% | 6,35% | 10,00% |
CERGAL | SC | 30/set | -0,71% | -2,91% | -0,97% |
CERGAPA | PA | 30/set | -3,92% | -6,54% | -4,55% |
CERGRAL | SC | 30/set | 1,95% | -2,31% | 0,88% |
CERMOFUL | SC | 30/set | 4,65% | 7,69% | 6,06% |
CERPALO | SC | 30/set | 10,52% | 6,54% | 10,00% |
CERSUL | SC | 30/set | -5,54% | -10,58% | -7,37% |
CERTREL | SC | 30/set | 11,11% | 9,03% | 10,00% |
COOPERA | SC | 30/set | 17,61% | 5,05% | 10,00% |
COOPERCOCAL | SC | 30/set | -12,02% | -16,94% | -14,44% |
COOPERMILA | SC | 30/set | -2,09% | 0,07% | -0,68% |
COORSEL | SC | 30/set | -5,40% | -8,67% | -6,40% |
CERVAM | SP | 30/set | -7,53% | -9,05% | -8,25% |
CEGERO | SC | 30/set | 2,73% | 0,23% | 0,95% |
CERSAD | SC | 30/set | 4,22% | 2,86% | 3,68% |
CODESAM | SC | 30/set | -3,07% | -5,04% | -4,74% |
COOPERZEM | SC | 30/set | -0,17% | 3,69% | 0,86% |
CEDRAP | SP | 30/nov | |||
CERAL ANITÁPOLIS | SC | 30/nov | |||
CERIM | SP | 30/nov | |||
CERMC | SP | 30/nov | |||
CETRIL | SP | 30/nov | |||
CEPRAG | SC | 22/dez | |||
COOPERSUL | RS | 22/dez | |||
COOPERNORTE | RS | 22/dez |
Source: Aneel